Skip to content
2025 Overall Guerilla Warfare Aftermath Standings
Place |
Player |
Points |
1 | The_Entity | 100 |
2 | nutzonaces | 83 |
3 | CrAzY_ShEeP | 82 |
4 | Tomass | 70 |
5 | Emanikufesin | 67 |
6 | Globb0 | 59 |
7 | PokerFace | 55 |
8 | AAstanKK | 54 |
9 | Donkeybong | 54 |
10 | Cparsley | 51 |
11 | Mikehofmann | 44 |
12 | hustler444 | 42 |
13 | 4queens | 41 |
14 | REGULATOR | 37 |
15 | BIGA1114 | 35 |
16 | uniishere | 33 |
17 | G1965 | 28 |
18 | caporal50 | 26 |
19 | Akwild | 26 |
20 | Stas74 | 23 |
21 | Puffpuffpass | 20 |
22 | IBETURoneToo | 19 |
23 | FU2020 | 19 |
24 | strmchsr | 16 |
25 | wimma75 | 15 |
26 | Reemo | 15 |
27 | babcia | 15 |
28 | 1tobeat | 14 |
29 | notagain12 | 14 |
30 | joker1979 | 14 |
31 | TommyG_Jr | 13 |
32 | BDD34227 | 12 |
33 | edricci | 11 |
34 | MsNo1Lady | 11 |
35 | Tomatillo | 11 |
36 | Scrapiron | 10 |
37 | AMC | 10 |
38 | Onehunglo | 9 |
39 | Grumpbut | 9 |
40 | BruinByBirth | 8 |
41 | EasyMoney10s | 8 |
42 | Dedmoosewlkn | 8 |
43 | Pokerspliff | 8 |
44 | Txdaddysgirl | 7 |
45 | Boop | 7 |
46 | Shari_P | 6 |
47 | Igtapkrfairy | 5 |
48 | Time56 | 5 |
49 | Rayray | 4 |
50 | BrainiActres | 3 |
51 | justwas | 3 |
52 | Westmichigan | 2 |
53 | Russ | 2 |
54 | Veteran247 | 1 |
55 | Lineman1947 | 1 |
January Guerilla Warfare Aftermath Standings
Place |
Player |
Points |
1 | CrAzY_ShEeP | 62 |
2 | The_Entity | 57 |
3 | nutzonaces | 54 |
4 | Donkeybong | 42 |
5 | hustler444 | 42 |
6 | Tomass | 39 |
7 | Globb0 | 37 |
8 | Cparsley | 36 |
9 | BIGA1114 | 35 |
10 | uniishere | 33 |
11 | Emanikufesin | 32 |
12 | 4queens | 30 |
13 | PokerFace | 30 |
14 | G1965 | 27 |
15 | REGULATOR | 25 |
16 | AAstanKK | 21 |
17 | Puffpuffpass | 20 |
18 | IBETURoneToo | 17 |
19 | Reemo | 15 |
20 | caporal50 | 15 |
21 | babcia | 15 |
22 | 1tobeat | 14 |
23 | TommyG_Jr | 13 |
24 | Tomatillo | 11 |
25 | edricci | 11 |
26 | Onehunglo | 9 |
27 | Dedmoosewlkn | 8 |
28 | strmchsr | 8 |
29 | EasyMoney10s | 8 |
30 | Scrapiron | 8 |
31 | Grumpbut | 7 |
32 | Shari_P | 6 |
33 | Igtapkrfairy | 5 |
34 | notagain12 | 4 |
35 | BrainiActres | 3 |
36 | justwas | 3 |
37 | Westmichigan | 2 |
38 | Boop | 2 |
39 | Russ | 2 |
40 | joker1979 | 1 |
February Guerilla Warfare Aftermath Standings
Place |
Player |
Points |
1 | Mikehofmann | 44 |
2 | The_Entity | 43 |
3 | Emanikufesin | 35 |
4 | AAstanKK | 33 |
5 | Tomass | 31 |
6 | nutzonaces | 29 |
7 | Akwild | 26 |
8 | PokerFace | 25 |
9 | Stas74 | 23 |
10 | Globb0 | 22 |
11 | CrAzY_ShEeP | 20 |
12 | FU2020 | 19 |
13 | wimma75 | 15 |
14 | Cparsley | 15 |
15 | joker1979 | 13 |
16 | Donkeybong | 12 |
17 | REGULATOR | 12 |
18 | BDD34227 | 12 |
19 | caporal50 | 11 |
20 | 4queens | 11 |
21 | MsNo1Lady | 11 |
22 | AMC | 10 |
23 | notagain12 | 10 |
24 | Pokerspliff | 8 |
25 | strmchsr | 8 |
26 | BruinByBirth | 8 |
27 | Txdaddysgirl | 7 |
28 | Boop | 5 |
29 | Time56 | 5 |
30 | Rayray | 4 |
31 | Scrapiron | 2 |
32 | IBETURoneToo | 2 |
33 | Grumpbut | 2 |
34 | Lineman1947 | 1 |
35 | Veteran247 | 1 |
36 | G1965 | 1 |
March Guerilla Warfare Aftermath Standings
April Guerilla Warfare Aftermath Standings
May Guerilla Warfare Aftermath Standings
June Guerilla Warfare Aftermath Standings
July Guerilla Warfare Aftermath Standings
August Guerilla Warfare Aftermath Standings
September Guerilla Warfare Aftermath Standings
October Guerilla Warfare Aftermath Standings
November Guerilla Warfare Aftermath Standings
December Guerilla Warfare Aftermath Standings