When in Doubt,
Shove It
Out!
Compete on our Leaderboards for Great Prizes!
Tournament Leaderboard
Ring Leaderboard
Tournament Leaderboard
Tournament Leaderboard
Jun 2021
Place | Player | Total Points |
---|---|---|
1 | Evila | 445 |
2 | 2olver | 372 |
3 | Whome | 330 |
4 | 23andME | 195 |
5 | Reedjohnson5 | 179 |
Ring Leaderboard
Ring Game Leaderboard
Jun 2021
Place | Player | Total Points |
---|---|---|
1 | ihatepoker | 190 |
2 | DaReaper | 184 |
3 | PokerDave | 154 |
4 | Poultrygeist | 121 |
5 | Kissee | 92 |
Tournament Leaderboard
Apr 2025Place | Player | Total Points |
---|---|---|
1 | Emanikufesin | 5926 |
2 | G1965 | 5676 |
3 | Tomass | 5375 |
4 | Lineman1947 | 4644 |
5 | Whome | 4451 |
Ring Game Leaderboard
Apr 2025Place | Player | Total Points |
---|---|---|
1 | flounder | 3451 |
2 | 4queens | 3239 |
3 | Puffpuffpass | 2781 |
4 | Boop | 2105 |
5 | Goose | 2075 |
If you have any questions please open a chat with us and we will be happy to answer any questions you may have 24/7/365.