When in Doubt,
Shove It
Out!
Compete on our Leaderboards for Great Prizes!
Tournament Leaderboard
Ring Leaderboard
Tournament Leaderboard
Tournament Leaderboard
Jun 2021
Place | Player | Total Points |
---|---|---|
1 | Evila | 445 |
2 | 2olver | 372 |
3 | Whome | 330 |
4 | 23andME | 195 |
5 | Reedjohnson5 | 179 |
Ring Leaderboard
Ring Game Leaderboard
Jun 2021
Place | Player | Total Points |
---|---|---|
1 | ihatepoker | 190 |
2 | DaReaper | 184 |
3 | PokerDave | 154 |
4 | Poultrygeist | 121 |
5 | Kissee | 92 |
Tournament Leaderboard
Jun 2023Place | Player | Total Points |
---|---|---|
1 | BrainiActres | 1812 |
2 | Turbo | 1095 |
3 | 4queens | 810 |
4 | Merle_Hagrid | 678 |
5 | ziggy | 607 |
Ring Game Leaderboard
Jun 2023Place | Player | Total Points |
---|
If you have any questions please open a chat with us and we will be happy to answer any questions you may have 24/7/365.