Bluff Shove May Leaderboard Series
Overnight and Morning Leaderboard (M)
Place | Player | Points |
---|---|---|
1 | nutzonaces | 529 |
2 | JaKo0329 | 465 |
3 | EasyMoney10s | 296 |
4 | samo | 281 |
5 | Igtapkrfairy | 271 |
6 | SLN6BS | 251 |
7 | babcia | 221 |
8 | The_Entity | 194 |
9 | cgcatdaddy | 176 |
10 | freethnkr6 | 164 |
11 | wimma75 | 150 |
12 | Reemo | 136 |
13 | flounder | 132 |
14 | Mikehofmann | 121 |
15 | xsuebeex | 118 |
16 | joker1979 | 108 |
17 | MsNo1Lady | 108 |
18 | Emanikufesin | 108 |
19 | Puffpuffpass | 101 |
20 | CrAzY_ShEeP | 100 |
21 | MrJinx | 82 |
22 | Justallin | 64 |
23 | jimma97 | 63 |
24 | Dyson-River | 58 |
25 | templehall | 56 |
26 | G1965 | 51 |
27 | lola | 50 |
28 | Daisy05 | 45 |
29 | MoJo777 | 44 |
30 | 4queens | 42 |
31 | TangyCharm | 40 |
32 | DeadMoney | 36 |
33 | 2donksHumpin | 33 |
34 | Tomass | 32 |
35 | Spankinboy | 31 |
36 | Chicago7482 | 29 |
37 | BruinByBirth | 28 |
38 | Boop | 28 |
39 | codman5 | 27 |
40 | Robbiec33 | 27 |
41 | CPoppa | 27 |
42 | Wantedman | 26 |
43 | J-Elly | 22 |
44 | notagain12 | 21 |
45 | spike | 21 |
46 | pickpocket | 21 |
47 | RASSJOSE | 21 |
48 | GoBigorGoHom | 20 |
49 | MilTown | 20 |
50 | Whome | 18 |
51 | Goose | 17 |
52 | Kingsince93 | 17 |
53 | Kick-A-Buck | 16 |
54 | UPS_SHIP_IT | 15 |
55 | Jacko911 | 15 |
56 | GatorBlood | 14 |
57 | onnagood1 | 14 |
58 | Txdaddysgirl | 14 |
59 | JoeRN | 13 |
60 | Cheffystyles | 13 |
61 | IBETURoneToo | 13 |
62 | Evila | 12 |
63 | MzD | 12 |
64 | Dedmoosewlkn | 12 |
65 | RocketAces | 12 |
66 | bonitaisdar | 9 |
67 | bladedoctor | 7 |
68 | REGULATOR | 7 |
69 | fjt | 7 |
70 | Luisevnzl | 6 |
71 | BrainiActres | 6 |
72 | Clover930 | 6 |
73 | IrishO | 6 |
74 | TheHerbalist | 5 |
75 | --LOPEZ-- | 5 |
76 | AceHighRadio | 5 |
77 | Cparsley | 4 |
78 | 1tobeat | 4 |
79 | SpicyBeaver | 4 |
80 | Kosmicwander | 3 |
81 | Tomatillo | 2 |
82 | Veteran247 | 1 |
83 | MyDogRocks | 1 |
Afternoon Leaderboard (A)
Place | Player | Points |
---|---|---|
1 | cgcatdaddy | 97 |
2 | Whome | 95 |
3 | Lineman1947 | 83 |
4 | Marty | 78 |
5 | wimma75 | 75 |
6 | G1965 | 69 |
7 | nutzonaces | 62 |
8 | Emanikufesin | 59 |
9 | Puffpuffpass | 50 |
10 | Dyson-River | 47 |
11 | Reemo | 47 |
12 | caporal50 | 43 |
13 | Tbring1972 | 40 |
14 | Evila | 36 |
15 | 4queens | 32 |
16 | lola | 29 |
17 | Mikehofmann | 29 |
18 | Akwild | 28 |
19 | PokerDave | 28 |
20 | Goose | 28 |
21 | flounder | 26 |
22 | BruinByBirth | 26 |
23 | IBETURoneToo | 25 |
24 | EasyMoney10s | 25 |
25 | Tomass | 21 |
26 | GNinja | 21 |
27 | GMONEY | 20 |
28 | jimma97 | 18 |
29 | PokerFace | 18 |
30 | MsNo1Lady | 17 |
31 | RASSJOSE | 16 |
32 | freethnkr6 | 16 |
33 | BrainiActres | 15 |
34 | Smitty1022 | 14 |
35 | Sleepyone | 11 |
36 | MFarrell004 | 11 |
37 | JaKo0329 | 11 |
38 | Igtapkrfairy | 9 |
39 | Stas74 | 8 |
40 | joker1979 | 8 |
41 | Millertime01 | 7 |
42 | MrJinx | 5 |
43 | SLN6BS | 4 |
44 | notagain12 | 4 |
45 | JoeRN | 4 |
46 | Marcass | 3 |
47 | yfgakkaw | 3 |
48 | Cparsley | 2 |
49 | onnagood1 | 2 |
50 | Kingsince93 | 1 |
51 | xLittestx | 1 |
52 | Kissee | 1 |
53 | Time56 | 1 |
54 | Veteran247 | 1 |
Evening Leaderboard (E)
Place | Player | Points |
---|---|---|
1 | cgcatdaddy | 693 |
2 | Whome | 676 |
3 | nutzonaces | 634 |
4 | Lineman1947 | 600 |
5 | caporal50 | 544 |
6 | samo | 538 |
7 | freethnkr6 | 453 |
8 | lola | 395 |
9 | PokerFace | 389 |
10 | flounder | 377 |
11 | Eagleeye | 367 |
12 | Reemo | 356 |
13 | wimma75 | 355 |
14 | Emanikufesin | 337 |
15 | Mikehofmann | 335 |
16 | Sleepyone | 332 |
17 | J-Elly | 316 |
18 | Tbring1972 | 312 |
19 | Tomass | 311 |
20 | Igtapkrfairy | 290 |
21 | Puffpuffpass | 290 |
22 | JaKo0329 | 272 |
23 | 4queens | 263 |
24 | EasyMoney10s | 260 |
25 | JoeRN | 240 |
26 | Dyson-River | 237 |
27 | REGULATOR | 236 |
28 | MsNo1Lady | 223 |
29 | Veteran247 | 199 |
30 | Kick-A-Buck | 190 |
31 | Akwild | 185 |
32 | Marcass | 169 |
33 | Lazzman | 166 |
34 | FishyFishy | 162 |
35 | Marty | 161 |
36 | CrAzY_ShEeP | 155 |
37 | Time56 | 153 |
38 | Cparsley | 140 |
39 | joker1979 | 138 |
40 | BrainiActres | 130 |
41 | G1965 | 125 |
42 | MzD | 123 |
43 | Stas74 | 123 |
44 | xsuebeex | 122 |
45 | SLN6BS | 121 |
46 | IBETURoneToo | 119 |
47 | RASSJOSE | 109 |
48 | Goose | 102 |
49 | onnagood1 | 100 |
50 | edricci | 100 |
51 | GNinja | 98 |
52 | PokerDave | 97 |
53 | MrJinx | 85 |
54 | babcia | 82 |
55 | DeadMoney | 75 |
56 | Smitty1022 | 71 |
57 | Westmichigan | 69 |
58 | BruinByBirth | 69 |
59 | bladedoctor | 68 |
60 | Jacko911 | 66 |
61 | B4NK3R | 65 |
62 | yfgakkaw | 62 |
63 | MFarrell004 | 61 |
64 | Kissee | 61 |
65 | Boop | 58 |
66 | Sarah_Kins | 55 |
67 | bonitaisdar | 54 |
68 | jimma97 | 53 |
69 | Donkeybong | 50 |
70 | GoBigorGoHom | 47 |
71 | Tomatillo | 40 |
72 | GMONEY | 39 |
73 | Paul25 | 37 |
74 | Robbiec33 | 36 |
75 | plstroy | 34 |
76 | templehall | 34 |
77 | Doyle | 33 |
78 | someomabitch | 33 |
79 | xLittestx | 31 |
80 | kslate | 29 |
81 | Kingsince93 | 28 |
82 | The_Entity | 27 |
83 | Evila | 27 |
84 | --LOPEZ-- | 27 |
85 | Wantedman | 27 |
86 | Dedmoosewlkn | 26 |
87 | CFarmin | 22 |
88 | pickpocket | 22 |
89 | codman5 | 17 |
90 | Luisevnzl | 15 |
91 | Bluff-Admin | 14 |
92 | TangyCharm | 14 |
93 | Millertime01 | 13 |
94 | David25 | 13 |
95 | SpicyBeaver | 13 |
96 | notagain12 | 12 |
97 | 2donksHumpin | 11 |
98 | Lau | 11 |
99 | KimboSlice97 | 11 |
100 | Justallin | 10 |
101 | ihatepoker | 10 |
102 | Mang | 9 |
103 | 1tobeat | 9 |
104 | Celeste | 8 |
105 | MoJo777 | 6 |
106 | Gustayyene | 6 |
107 | UPS_SHIP_IT | 5 |
108 | Danielito | 5 |
109 | Spankinboy | 4 |
110 | ingermort | 3 |
111 | Buckwheat719 | 3 |
112 | IrishO | 2 |
113 | primetime280 | 2 |
114 | MilTown | 2 |
115 | hustler444 | 1 |