Wow!!!
Simply September Series
Welcome to the Simply September Series!
Simply September Series Combined Results
Place | Player | Points |
---|---|---|
1 | caporal50 | 783 |
2 | Akwild | 749 |
3 | Tomass | 698 |
4 | AMC | 625 |
5 | babcia | 619 |
6 | freethnkr6 | 600 |
freethnkr6 [2024-09-25 18:05:07]🍁 Simply September Series ($150GTD) | 86 | |
freethnkr6 [2024-09-11 18:05:06]🍁 Simply September Series ($150GTD) | 84 | |
freethnkr6 [2024-09-18 18:05:00]🍁 Simply September Series ($150GTD) | 54 | |
freethnkr6 [2024-09-09 18:05:02]🍁Simply September Freebuy ($125GTD) | 40 | |
freethnkr6 [2024-10-01 18:05:00]🍁 Simply September Series MMPC($100GTD) | 40 | |
freethnkr6 [2024-09-26 18:05:06]🍁Simply September Freebuy ($100GTD) | 39 | |
freethnkr6 [2024-09-16 18:05:00]🍁Simply September Freebuy ($125GTD) | 38 | |
freethnkr6 [2024-09-24 18:05:00]🍁 Simply September Series MMPC($100GTD) | 34 | |
freethnkr6 [2024-09-22 18:05:09]🍁Simply September Freebuy Sun ($100GTD) | 31 | |
freethnkr6 [2024-09-30 18:05:01]🍁Simply September Freebuy ($125GTD) | 30 | |
freethnkr6 [2024-09-19 18:05:01]🍁Simply September Freebuy ($100GTD) | 28 | |
freethnkr6 [2024-09-29 18:05:04]🍁Simply September Freebuy Sun ($100GTD) | 28 | |
freethnkr6 [2024-09-15 18:05:00]🍁Simply September Freebuy Sun ($100GTD) | 26 | |
freethnkr6 [2024-09-23 18:05:09]🍁Simply September Freebuy ($125GTD) | 24 | |
freethnkr6 [2024-09-17 18:05:04]🍁 Simply September Series MMPC($100GTD) | 18 | |
7 | Eagleeye | 578 |
8 | MsNo1Lady | 572 |
9 | samo | 569 |
10 | BrainiActres | 547 |
11 | REGULATOR | 530 |
12 | cgcatdaddy | 494 |
13 | Emanikufesin | 437 |
14 | Smitty1022 | 391 |
15 | nutzonaces | 391 |
16 | Marcass | 385 |
17 | Veteran247 | 374 |
18 | TangyCharm | 337 |
19 | joker1979 | 319 |
20 | Kick-A-Buck | 316 |
21 | UPS_SHIP_IT | 313 |
22 | ihatepoker | 309 |
23 | Justallin | 308 |
24 | flounder | 292 |
25 | Lily1958 | 283 |
26 | Mikehofmann | 283 |
27 | Migzx860 | 277 |
28 | QuadBot | 273 |
29 | FishyFishy | 257 |
30 | 1tobeat | 236 |
31 | Reemo | 231 |
32 | Evila | 226 |
33 | JoeRN | 221 |
34 | Mang | 211 |
35 | MorningWood | 210 |
36 | fjt | 209 |
37 | onnagood1 | 200 |
38 | Tomatillo | 192 |
39 | XMRPULLEYX | 190 |
40 | TiltShove | 188 |
41 | JaKo0329 | 185 |
42 | Puffpuffpass | 180 |
43 | Ryan1993 | 177 |
44 | Igtapkrfairy | 164 |
45 | Cparsley | 151 |
46 | Wantedman | 150 |
47 | GNinja | 150 |
48 | xsuebeex | 150 |
49 | lineman1947 | 148 |
50 | Robbiec33 | 148 |
51 | IBETURoneToo | 141 |
52 | codman5 | 141 |
53 | EasyMoney10s | 140 |
54 | Bigdinner12 | 127 |
55 | Sleepyone | 125 |
56 | Russ | 123 |
57 | MoJo777 | 122 |
58 | TestBot | 122 |
59 | Pappagrizz | 119 |
60 | Dedmoosewlkn | 110 |
61 | BooBtOOb | 102 |
62 | CrAzY_ShEeP | 100 |
63 | Boop | 91 |
64 | Westmichigan | 88 |
65 | BruinByBirth | 88 |
66 | DeadMoney | 87 |
67 | Chicago7482 | 84 |
68 | Whome | 84 |
69 | MrJinx | 83 |
70 | MJMO_22 | 83 |
71 | Jacko911 | 79 |
72 | J-Elly | 78 |
73 | Nevermind-me | 75 |
74 | bouyow627 | 72 |
75 | bonitaisdar | 67 |
76 | Back1947 | 67 |
77 | strmchsr | 65 |
78 | Velociraptor | 63 |
79 | Westiculo805 | 60 |
80 | GoBigorGoHom | 58 |
81 | Wees1 | 55 |
82 | TheHerbalist | 54 |
83 | FU2020 | 53 |
84 | Kingsince93 | 52 |
85 | Peter_NORTHs | 51 |
86 | MFarrell004 | 47 |
87 | jimma97 | 46 |
88 | SLN6BS | 46 |
89 | ItsForReal | 46 |
90 | LadyD | 45 |
91 | kslate | 44 |
92 | Grumpbut | 44 |
93 | Baby_Penguin | 42 |
94 | spike | 42 |
95 | Donkeybong | 39 |
96 | BlackHole | 38 |
97 | lola | 37 |
98 | wimma75 | 36 |
99 | DansAces | 36 |
100 | 4queens | 29 |
101 | GatorBlood | 28 |
102 | emilyn | 28 |
103 | MOCKSHOE | 28 |
104 | AAstanKK | 27 |
105 | SPIKEDELIC | 27 |
106 | Dontshytout | 26 |
107 | bladedoctor | 25 |
108 | IrishO | 25 |
109 | sbrooke32 | 24 |
110 | irscoobydoo | 23 |
111 | Comix | 23 |
112 | someomabitch | 22 |
113 | Nutfux88 | 20 |
114 | Tiffany2110- | 19 |
115 | royalflush96 | 16 |
116 | Notregaction | 15 |
117 | OneBlackAudi | 15 |
118 | ingermort | 14 |
119 | RocketAces | 8 |
120 | MyDogRocks | 5 |
121 | Haystacks13 | 3 |
122 | syzygys | 2 |
123 | Darkjoker26 | 2 |
124 | MJ-1AndOnly | 2 |
Simply September Series (Double Points)
Place | Player | Points |
---|---|---|
1 | caporal50 | 450 |
2 | Tomass | 448 |
3 | Akwild | 408 |
4 | Eagleeye | 356 |
5 | samo | 350 |
6 | AMC | 342 |
7 | MsNo1Lady | 330 |
8 | babcia | 316 |
9 | freethnkr6 | 316 |
freethnkr6 [2024-09-25 18:05:07]🍁 Simply September Series ($150GTD) | 86 | |
freethnkr6 [2024-09-11 18:05:06]🍁 Simply September Series ($150GTD) | 84 | |
freethnkr6 [2024-09-18 18:05:00]🍁 Simply September Series ($150GTD) | 54 | |
freethnkr6 [2024-10-01 18:05:00]🍁 Simply September Series MMPC($100GTD) | 40 | |
freethnkr6 [2024-09-24 18:05:00]🍁 Simply September Series MMPC($100GTD) | 34 | |
freethnkr6 [2024-09-17 18:05:04]🍁 Simply September Series MMPC($100GTD) | 18 | |
10 | BrainiActres | 312 |
11 | Marcass | 302 |
12 | cgcatdaddy | 300 |
13 | REGULATOR | 296 |
14 | Emanikufesin | 278 |
15 | flounder | 228 |
16 | Kick-A-Buck | 224 |
17 | Veteran247 | 222 |
18 | Justallin | 212 |
19 | MorningWood | 210 |
20 | Reemo | 196 |
21 | QuadBot | 182 |
22 | UPS_SHIP_IT | 170 |
23 | Smitty1022 | 170 |
24 | Migzx860 | 168 |
25 | fjt | 152 |
26 | xsuebeex | 150 |
27 | GNinja | 150 |
28 | nutzonaces | 148 |
29 | Evila | 148 |
30 | joker1979 | 140 |
31 | 1tobeat | 138 |
32 | TangyCharm | 138 |
33 | ihatepoker | 132 |
34 | Ryan1993 | 126 |
35 | JaKo0329 | 114 |
36 | FishyFishy | 112 |
37 | XMRPULLEYX | 110 |
38 | Puffpuffpass | 106 |
39 | JoeRN | 106 |
40 | Igtapkrfairy | 100 |
41 | CrAzY_ShEeP | 100 |
42 | lineman1947 | 94 |
43 | Mikehofmann | 94 |
44 | Tomatillo | 92 |
45 | Wantedman | 88 |
46 | Mang | 88 |
47 | BruinByBirth | 88 |
48 | MoJo777 | 86 |
49 | Sleepyone | 84 |
50 | IBETURoneToo | 84 |
51 | TiltShove | 82 |
52 | J-Elly | 78 |
53 | EasyMoney10s | 76 |
54 | bouyow627 | 72 |
55 | MJMO_22 | 70 |
56 | Robbiec33 | 70 |
57 | BooBtOOb | 70 |
58 | Russ | 68 |
59 | Westiculo805 | 60 |
60 | Lily1958 | 60 |
61 | GoBigorGoHom | 58 |
62 | Boop | 54 |
63 | onnagood1 | 48 |
64 | FU2020 | 48 |
65 | ItsForReal | 46 |
66 | Wees1 | 44 |
67 | Grumpbut | 44 |
68 | Dedmoosewlkn | 44 |
69 | MrJinx | 44 |
70 | codman5 | 44 |
71 | Baby_Penguin | 42 |
72 | Bigdinner12 | 42 |
73 | Peter_NORTHs | 42 |
74 | BlackHole | 38 |
75 | Cparsley | 36 |
76 | jimma97 | 34 |
77 | Chicago7482 | 32 |
78 | Pappagrizz | 32 |
79 | TestBot | 30 |
80 | MFarrell004 | 28 |
81 | MOCKSHOE | 28 |
82 | Whome | 26 |
83 | someomabitch | 22 |
84 | AAstanKK | 22 |
85 | Nutfux88 | 16 |
86 | Nevermind-me | 16 |
87 | ingermort | 14 |
88 | Westmichigan | 12 |
89 | Kingsince93 | 10 |
90 | TheHerbalist | 10 |
91 | 4queens | 8 |
92 | Notregaction | 8 |
93 | RocketAces | 8 |
94 | Velociraptor | 8 |
95 | IrishO | 6 |
96 | GatorBlood | 4 |
97 | Darkjoker26 | 2 |
Simply September Popup Series (Double Points)
Place | Player | Points |
---|
Simply September Freebuy Series
Place | Player | Points |
---|---|---|
1 | Akwild | 341 |
2 | caporal50 | 333 |
3 | babcia | 303 |
4 | freethnkr6 | 284 |
freethnkr6 [2024-09-09 18:05:02]🍁Simply September Freebuy ($125GTD) | 40 | |
freethnkr6 [2024-09-26 18:05:06]🍁Simply September Freebuy ($100GTD) | 39 | |
freethnkr6 [2024-09-16 18:05:00]🍁Simply September Freebuy ($125GTD) | 38 | |
freethnkr6 [2024-09-22 18:05:09]🍁Simply September Freebuy Sun ($100GTD) | 31 | |
freethnkr6 [2024-09-30 18:05:01]🍁Simply September Freebuy ($125GTD) | 30 | |
freethnkr6 [2024-09-19 18:05:01]🍁Simply September Freebuy ($100GTD) | 28 | |
freethnkr6 [2024-09-29 18:05:04]🍁Simply September Freebuy Sun ($100GTD) | 28 | |
freethnkr6 [2024-09-15 18:05:00]🍁Simply September Freebuy Sun ($100GTD) | 26 | |
freethnkr6 [2024-09-23 18:05:09]🍁Simply September Freebuy ($125GTD) | 24 | |
5 | AMC | 283 |
6 | Tomass | 250 |
7 | nutzonaces | 243 |
8 | MsNo1Lady | 242 |
9 | BrainiActres | 235 |
10 | REGULATOR | 234 |
11 | Lily1958 | 223 |
12 | Eagleeye | 222 |
13 | Smitty1022 | 221 |
14 | samo | 219 |
15 | TangyCharm | 199 |
16 | cgcatdaddy | 194 |
17 | Mikehofmann | 189 |
18 | joker1979 | 179 |
19 | ihatepoker | 177 |
20 | Emanikufesin | 159 |
21 | Veteran247 | 152 |
22 | onnagood1 | 152 |
23 | FishyFishy | 145 |
24 | UPS_SHIP_IT | 143 |
25 | Mang | 123 |
26 | Cparsley | 115 |
27 | JoeRN | 115 |
28 | Migzx860 | 109 |
29 | TiltShove | 106 |
30 | Tomatillo | 100 |
31 | 1tobeat | 98 |
32 | codman5 | 97 |
33 | Justallin | 96 |
34 | Kick-A-Buck | 92 |
35 | TestBot | 92 |
36 | QuadBot | 91 |
37 | Pappagrizz | 87 |
38 | DeadMoney | 87 |
39 | Bigdinner12 | 85 |
40 | Marcass | 83 |
41 | XMRPULLEYX | 80 |
42 | Jacko911 | 79 |
43 | Robbiec33 | 78 |
44 | Evila | 78 |
45 | Westmichigan | 76 |
46 | Puffpuffpass | 74 |
47 | JaKo0329 | 71 |
48 | bonitaisdar | 67 |
49 | Back1947 | 67 |
50 | Dedmoosewlkn | 66 |
51 | strmchsr | 65 |
52 | Igtapkrfairy | 64 |
53 | EasyMoney10s | 64 |
54 | flounder | 64 |
55 | Wantedman | 62 |
56 | Nevermind-me | 59 |
57 | Whome | 58 |
58 | IBETURoneToo | 57 |
59 | fjt | 57 |
60 | Russ | 55 |
61 | Velociraptor | 55 |
62 | lineman1947 | 54 |
63 | Chicago7482 | 52 |
64 | Ryan1993 | 51 |
65 | SLN6BS | 46 |
66 | LadyD | 45 |
67 | kslate | 44 |
68 | TheHerbalist | 44 |
69 | spike | 42 |
70 | Kingsince93 | 42 |
71 | Sleepyone | 41 |
72 | MrJinx | 39 |
73 | Donkeybong | 39 |
74 | lola | 37 |
75 | Boop | 37 |
76 | MoJo777 | 36 |
77 | wimma75 | 36 |
78 | DansAces | 36 |
79 | Reemo | 35 |
80 | BooBtOOb | 32 |
81 | emilyn | 28 |
82 | SPIKEDELIC | 27 |
83 | Dontshytout | 26 |
84 | bladedoctor | 25 |
85 | GatorBlood | 24 |
86 | sbrooke32 | 24 |
87 | irscoobydoo | 23 |
88 | Comix | 23 |
89 | 4queens | 21 |
90 | MFarrell004 | 19 |
91 | IrishO | 19 |
92 | Tiffany2110- | 19 |
93 | royalflush96 | 16 |
94 | OneBlackAudi | 15 |
95 | MJMO_22 | 13 |
96 | jimma97 | 12 |
97 | Wees1 | 11 |
98 | Peter_NORTHs | 9 |
99 | Notregaction | 7 |
100 | AAstanKK | 5 |
101 | MyDogRocks | 5 |
102 | FU2020 | 5 |
103 | Nutfux88 | 4 |
104 | Haystacks13 | 3 |
105 | syzygys | 2 |
106 | MJ-1AndOnly | 2 |