51 Days of Bluffmas
Wow!!!
Welcome to “51 Days of Bluff-AHR-MAS” brought to you by BluffShove Poker and AceHigh Radio.
There will be three daily events:
- A Freebuy, worth one point for each player you outlast
- A $5 buyin event, worth two points for each player you outlast
- A $10 buyin event, worth three points for each player you outlast
At the end of the 51 Days, the top five players will be awarded immediate cash prizes!
1st | $1,400 |
2nd | $750 |
3rd | $500 |
4th | $250 |
5th | $100 |
Good luck!
AHR Bluffmas Combined Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 1420 |
2 | Cparsley | 1266 |
3 | caporal50 | 1157 |
4 | Veteran247 | 1057 |
5 | Back1947 | 988 |
6 | The_Entity | 921 |
7 | MsNo1Lady | 764 |
8 | Time56 | 757 |
9 | nutzonaces | 709 |
10 | Tbring1972 | 658 |
Tbring1972 [2024-11-19 15:15:05]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 40 | |
Tbring1972 [2024-11-03 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
Tbring1972 [2024-11-08 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
Tbring1972 [2024-11-15 17:15:05]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 39 | |
Tbring1972 [2024-11-17 15:15:07]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 37 | |
Tbring1972 [2024-11-28 15:15:03]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 36 | |
Tbring1972 [2024-11-23 17:15:02]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 36 | |
Tbring1972 [2024-11-20 15:15:09]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 36 | |
Tbring1972 [2024-11-15 15:15:04]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 34 | |
Tbring1972 [2024-11-23 15:15:03]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 34 | |
Tbring1972 [2024-11-17 17:15:06]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 33 | |
Tbring1972 [2024-11-20 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 33 | |
Tbring1972 [2024-11-05 15:15:06]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 30 | |
Tbring1972 [2024-11-21 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 30 | |
Tbring1972 [2024-11-12 15:15:07]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 28 | |
Tbring1972 [2024-11-01 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
Tbring1972 [2024-11-02 15:15:09]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
Tbring1972 [2024-11-27 15:15:00]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 25 | |
Tbring1972 [2024-11-27 17:15:00]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 18 | |
Tbring1972 [2024-11-24 17:15:10]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 15 | |
Tbring1972 [2024-11-28 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 12 | |
Tbring1972 [2024-11-19 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 12 | |
11 | flounder | 637 |
12 | Donkeybong | 621 |
13 | Emanikufesin | 614 |
14 | Puffpuffpass | 553 |
15 | JaKo0329 | 538 |
16 | freethnkr6 | 529 |
17 | BrainiActres | 513 |
18 | Mikehofmann | 512 |
19 | Chicago7482 | 495 |
20 | babcia | 473 |
21 | 1tobeat | 439 |
22 | Tiffany2110- | 421 |
23 | BruinByBirth | 420 |
24 | GNinja | 411 |
25 | codman5 | 406 |
26 | Tomass | 402 |
27 | Luisevnzl | 375 |
28 | joker1979 | 372 |
29 | IBETURoneToo | 365 |
30 | UPS_SHIP_IT | 357 |
31 | MzD | 355 |
32 | Bigdinner12 | 350 |
33 | Justallin | 327 |
34 | Insulator | 324 |
35 | JoeRN | 314 |
36 | Marcass | 313 |
37 | Nevermind-me | 294 |
38 | Mang | 290 |
39 | strmchsr | 280 |
40 | Lily1958 | 280 |
41 | edricci | 274 |
42 | Eagleeye | 271 |
43 | 4queens | 240 |
44 | Scrapiron | 238 |
45 | PokerFace | 232 |
46 | MoJo777 | 232 |
47 | TangyCharm | 230 |
48 | Smitty1022 | 221 |
49 | Pappagrizz | 221 |
50 | Dedmoosewlkn | 215 |
51 | hustler444 | 207 |
52 | Tomatillo | 205 |
53 | scarlethalf | 201 |
54 | Wantedman | 196 |
55 | onnagood1 | 192 |
56 | Kingsince93 | 187 |
57 | DeadMoney | 184 |
58 | Sleepyone | 181 |
59 | MikeHoncho | 177 |
60 | Notregaction | 173 |
61 | primetime280 | 167 |
62 | SLN6BS | 162 |
63 | REGULATOR | 162 |
64 | Kick-A-Buck | 162 |
65 | CrAzY_ShEeP | 160 |
66 | AMC | 139 |
67 | Velociraptor | 138 |
68 | MorningWood | 133 |
69 | stephensdad | 128 |
70 | Jacko911 | 127 |
71 | plstroy | 121 |
72 | XMRPULLEYX | 119 |
73 | Igtapkrfairy | 115 |
74 | Lazzman | 112 |
75 | Wees1 | 110 |
76 | Evila | 107 |
77 | Onehunglo | 102 |
78 | GatorBlood | 101 |
79 | bladedoctor | 100 |
80 | BooBtOOb | 99 |
81 | FishyFishy | 95 |
82 | Nutfux88 | 93 |
83 | samo | 91 |
84 | EasyMoney10s | 91 |
85 | ItsForReal | 90 |
86 | GoBigorGoHom | 86 |
87 | RocketAces | 79 |
88 | MrJinx | 78 |
89 | Rayray | 78 |
90 | KSTORNADO69 | 77 |
91 | royalflush96 | 77 |
92 | MFarrell004 | 75 |
93 | ihatepoker | 74 |
94 | justwas | 74 |
95 | Globb0 | 72 |
96 | Russ | 72 |
97 | bonitaisdar | 68 |
98 | TheHerbalist | 67 |
99 | J-Elly | 66 |
100 | Robbiec33 | 56 |
101 | Kosmicwander | 55 |
102 | SskilzZ | 48 |
103 | pickpocket | 48 |
104 | G1965 | 45 |
105 | Badb23 | 45 |
106 | TestBot | 44 |
107 | jimma97 | 42 |
108 | wimma75 | 40 |
109 | Boop | 38 |
110 | IrishO | 36 |
111 | Marty | 35 |
112 | Spankinboy | 35 |
113 | Comix | 32 |
114 | someomabitch | 31 |
115 | SPIKEDELIC | 30 |
116 | BlackHole | 29 |
117 | BigVVV | 29 |
118 | emilyn | 26 |
119 | Deadshot11 | 26 |
120 | KCN | 26 |
121 | lola | 25 |
122 | syzygys | 23 |
123 | Reemo | 22 |
124 | Angel111820 | 22 |
125 | FU2020 | 21 |
126 | coolbleu | 20 |
127 | Doyle | 20 |
128 | templehall | 19 |
129 | KimboSlice97 | 18 |
130 | GPod21 | 18 |
131 | Flybybri | 17 |
132 | Modirtbag | 15 |
133 | MyDogRocks | 15 |
134 | fjt | 14 |
135 | Littlej1984 | 13 |
136 | Guess-who | 13 |
137 | Ryan1993 | 8 |
138 | Legionx270 | 8 |
139 | Burkey32 | 8 |
140 | studaddy420 | 7 |
141 | Poker-Money | 6 |
142 | spike | 5 |
143 | uniishere | 4 |
144 | Migzx860 | 3 |
145 | yfgakkaw | 2 |
146 | Haystacks13 | 1 |
AHR Bluffmas $10 Leaderboard
Place | Player | Points |
---|---|---|
1 | Time56 | 588 |
2 | Cparsley | 444 |
3 | Back1947 | 435 |
4 | caporal50 | 423 |
5 | Akwild | 399 |
6 | Veteran247 | 342 |
7 | The_Entity | 336 |
8 | BrainiActres | 297 |
9 | Nevermind-me | 252 |
10 | Donkeybong | 237 |
11 | Tbring1972 | 228 |
Tbring1972 [2024-11-15 17:15:05]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 39 | |
Tbring1972 [2024-11-23 17:15:02]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 36 | |
Tbring1972 [2024-11-17 17:15:06]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 33 | |
Tbring1972 [2024-11-20 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 33 | |
Tbring1972 [2024-11-21 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 30 | |
Tbring1972 [2024-11-27 17:15:00]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 18 | |
Tbring1972 [2024-11-24 17:15:10]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 15 | |
Tbring1972 [2024-11-19 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 12 | |
Tbring1972 [2024-11-28 17:15:04]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 12 | |
12 | BruinByBirth | 228 |
13 | Insulator | 189 |
14 | MzD | 189 |
15 | Marcass | 186 |
16 | Tomass | 174 |
17 | flounder | 168 |
18 | JaKo0329 | 165 |
19 | Mikehofmann | 165 |
20 | freethnkr6 | 156 |
21 | edricci | 123 |
22 | JoeRN | 120 |
23 | nutzonaces | 117 |
24 | Emanikufesin | 114 |
25 | hustler444 | 105 |
26 | Lazzman | 99 |
27 | stephensdad | 96 |
28 | MikeHoncho | 93 |
29 | Eagleeye | 90 |
30 | Sleepyone | 87 |
31 | Puffpuffpass | 84 |
32 | GNinja | 81 |
33 | Rayray | 78 |
34 | strmchsr | 66 |
35 | J-Elly | 60 |
36 | samo | 57 |
37 | ihatepoker | 54 |
38 | MorningWood | 51 |
39 | Kingsince93 | 48 |
40 | REGULATOR | 45 |
41 | Jacko911 | 42 |
42 | plstroy | 39 |
43 | PokerFace | 36 |
44 | MrJinx | 33 |
45 | SLN6BS | 30 |
46 | G1965 | 30 |
47 | AMC | 27 |
48 | UPS_SHIP_IT | 24 |
49 | GPod21 | 18 |
50 | SPIKEDELIC | 18 |
51 | joker1979 | 18 |
52 | MsNo1Lady | 18 |
53 | IBETURoneToo | 15 |
54 | Badb23 | 15 |
55 | EasyMoney10s | 15 |
56 | Reemo | 12 |
57 | justwas | 9 |
58 | XMRPULLEYX | 6 |
59 | Kosmicwander | 6 |
60 | Poker-Money | 6 |
AHR Bluffmas $5 Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 364 |
2 | The_Entity | 312 |
3 | Veteran247 | 268 |
4 | MsNo1Lady | 252 |
5 | Mikehofmann | 244 |
6 | Cparsley | 230 |
7 | freethnkr6 | 220 |
8 | Chicago7482 | 194 |
9 | JaKo0329 | 184 |
10 | flounder | 182 |
11 | nutzonaces | 178 |
12 | BruinByBirth | 172 |
13 | MzD | 166 |
14 | CrAzY_ShEeP | 138 |
15 | SLN6BS | 132 |
16 | Time56 | 126 |
17 | Back1947 | 116 |
18 | caporal50 | 110 |
19 | bladedoctor | 100 |
20 | JoeRN | 98 |
21 | Donkeybong | 98 |
22 | Emanikufesin | 94 |
23 | Tomass | 78 |
24 | strmchsr | 76 |
25 | Igtapkrfairy | 68 |
26 | joker1979 | 54 |
27 | Evila | 52 |
28 | BrainiActres | 48 |
29 | SskilzZ | 48 |
30 | PokerFace | 44 |
31 | Kick-A-Buck | 44 |
32 | TestBot | 44 |
33 | Nevermind-me | 42 |
34 | EasyMoney10s | 38 |
35 | Velociraptor | 36 |
36 | Sleepyone | 34 |
37 | Marcass | 34 |
38 | DeadMoney | 34 |
39 | MorningWood | 34 |
40 | AMC | 30 |
41 | Russ | 30 |
42 | Puffpuffpass | 28 |
43 | hustler444 | 28 |
44 | Kingsince93 | 26 |
45 | plstroy | 26 |
46 | UPS_SHIP_IT | 26 |
47 | emilyn | 26 |
48 | pickpocket | 24 |
49 | ItsForReal | 22 |
50 | Doyle | 20 |
51 | GoBigorGoHom | 20 |
52 | ihatepoker | 20 |
53 | KimboSlice97 | 18 |
54 | MFarrell004 | 16 |
55 | MrJinx | 16 |
56 | Jacko911 | 14 |
57 | FU2020 | 12 |
58 | Angel111820 | 12 |
59 | Reemo | 10 |
60 | TangyCharm | 8 |
61 | Legionx270 | 8 |
62 | J-Elly | 6 |
63 | Dedmoosewlkn | 6 |
64 | IrishO | 4 |
65 | scarlethalf | 4 |
66 | XMRPULLEYX | 4 |
67 | Deadshot11 | 4 |
68 | onnagood1 | 4 |
69 | Onehunglo | 4 |
70 | Eagleeye | 4 |
71 | Pappagrizz | 2 |
72 | SPIKEDELIC | 2 |
73 | justwas | 2 |
74 | samo | 2 |
AHR Bluffmas Freebuy Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 657 |
2 | caporal50 | 624 |
3 | Cparsley | 592 |
4 | MsNo1Lady | 494 |
5 | babcia | 473 |
6 | Veteran247 | 447 |
7 | Puffpuffpass | 441 |
8 | 1tobeat | 439 |
9 | Back1947 | 437 |
10 | Tbring1972 | 430 |
Tbring1972 [2024-11-19 15:15:05]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 40 | |
Tbring1972 [2024-11-03 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
Tbring1972 [2024-11-08 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
Tbring1972 [2024-11-17 15:15:07]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 37 | |
Tbring1972 [2024-11-20 15:15:09]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 36 | |
Tbring1972 [2024-11-28 15:15:03]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 36 | |
Tbring1972 [2024-11-15 15:15:04]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 34 | |
Tbring1972 [2024-11-23 15:15:03]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 34 | |
Tbring1972 [2024-11-05 15:15:06]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 30 | |
Tbring1972 [2024-11-12 15:15:07]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 28 | |
Tbring1972 [2024-11-01 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
Tbring1972 [2024-11-02 15:15:09]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
Tbring1972 [2024-11-27 15:15:00]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 25 | |
11 | Tiffany2110- | 421 |
12 | nutzonaces | 414 |
13 | Emanikufesin | 406 |
14 | codman5 | 406 |
15 | Luisevnzl | 375 |
16 | Bigdinner12 | 350 |
17 | IBETURoneToo | 350 |
18 | GNinja | 330 |
19 | Justallin | 327 |
20 | UPS_SHIP_IT | 307 |
21 | Chicago7482 | 301 |
22 | joker1979 | 300 |
23 | Mang | 290 |
24 | flounder | 287 |
25 | Donkeybong | 286 |
26 | Lily1958 | 280 |
27 | The_Entity | 273 |
28 | 4queens | 240 |
29 | Scrapiron | 238 |
30 | MoJo777 | 232 |
31 | TangyCharm | 222 |
32 | Smitty1022 | 221 |
33 | Pappagrizz | 219 |
34 | Dedmoosewlkn | 209 |
35 | Tomatillo | 205 |
36 | scarlethalf | 197 |
37 | Wantedman | 196 |
38 | JaKo0329 | 189 |
39 | onnagood1 | 188 |
40 | Eagleeye | 177 |
41 | Notregaction | 173 |
42 | BrainiActres | 168 |
43 | primetime280 | 167 |
44 | freethnkr6 | 153 |
45 | PokerFace | 152 |
46 | edricci | 151 |
47 | DeadMoney | 150 |
48 | Tomass | 150 |
49 | strmchsr | 138 |
50 | Insulator | 135 |
51 | Kick-A-Buck | 118 |
52 | REGULATOR | 117 |
53 | Kingsince93 | 113 |
54 | Wees1 | 110 |
55 | XMRPULLEYX | 109 |
56 | Mikehofmann | 103 |
57 | Velociraptor | 102 |
58 | GatorBlood | 101 |
59 | BooBtOOb | 99 |
60 | Onehunglo | 98 |
61 | JoeRN | 96 |
62 | FishyFishy | 95 |
63 | Nutfux88 | 93 |
64 | Marcass | 93 |
65 | MikeHoncho | 84 |
66 | AMC | 82 |
67 | RocketAces | 79 |
68 | KSTORNADO69 | 77 |
69 | royalflush96 | 77 |
70 | hustler444 | 74 |
71 | Globb0 | 72 |
72 | Jacko911 | 71 |
73 | ItsForReal | 68 |
74 | bonitaisdar | 68 |
75 | TheHerbalist | 67 |
76 | GoBigorGoHom | 66 |
77 | justwas | 63 |
78 | Sleepyone | 60 |
79 | MFarrell004 | 59 |
80 | plstroy | 56 |
81 | Robbiec33 | 56 |
82 | Evila | 55 |
83 | Kosmicwander | 49 |
84 | MorningWood | 48 |
85 | Igtapkrfairy | 47 |
86 | Time56 | 43 |
87 | jimma97 | 42 |
88 | Russ | 42 |
89 | wimma75 | 40 |
90 | EasyMoney10s | 38 |
91 | Boop | 38 |
92 | Marty | 35 |
93 | Spankinboy | 35 |
94 | stephensdad | 32 |
95 | samo | 32 |
96 | Comix | 32 |
97 | IrishO | 32 |
98 | someomabitch | 31 |
99 | Badb23 | 30 |
100 | BlackHole | 29 |
101 | MrJinx | 29 |
102 | BigVVV | 29 |
103 | KCN | 26 |
104 | lola | 25 |
105 | pickpocket | 24 |
106 | syzygys | 23 |
107 | Deadshot11 | 22 |
108 | CrAzY_ShEeP | 22 |
109 | coolbleu | 20 |
110 | BruinByBirth | 20 |
111 | templehall | 19 |
112 | Flybybri | 17 |
113 | G1965 | 15 |
114 | Modirtbag | 15 |
115 | MyDogRocks | 15 |
116 | fjt | 14 |
117 | Littlej1984 | 13 |
118 | Lazzman | 13 |
119 | Guess-who | 13 |
120 | SPIKEDELIC | 10 |
121 | Angel111820 | 10 |
122 | FU2020 | 9 |
123 | Ryan1993 | 8 |
124 | Burkey32 | 8 |
125 | studaddy420 | 7 |
126 | spike | 5 |
127 | uniishere | 4 |
128 | Migzx860 | 3 |
129 | yfgakkaw | 2 |
130 | Haystacks13 | 1 |