51 Days of Bluffmas
Wow!!!
Welcome to “51 Days of Bluff-AHR-MAS” brought to you by BluffShove Poker and AceHigh Radio.
There will be three daily events:
- A Freebuy, worth one point for each player you outlast
- A $5 buyin event, worth two points for each player you outlast
- A $10 buyin event, worth three points for each player you outlast
At the end of the 51 Days, the top five players will be awarded immediate cash prizes!
1st | $1,400 |
2nd | $750 |
3rd | $500 |
4th | $250 |
5th | $100 |
Good luck!
AHR Bluffmas Combined Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 515 |
2 | Veteran247 | 363 |
3 | MsNo1Lady | 356 |
4 | caporal50 | 319 |
5 | The_Entity | 283 |
The_Entity [2024-11-07 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 57 | |
The_Entity [2024-11-06 18:15:08]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 42 | |
The_Entity [2024-11-10 15:15:02]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
The_Entity [2024-11-11 19:15:03]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 32 | |
The_Entity [2024-11-05 19:15:07]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 28 | |
The_Entity [2024-11-08 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
The_Entity [2024-11-01 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 22 | |
The_Entity [2024-11-01 19:15:08]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 12 | |
The_Entity [2024-11-08 19:15:07]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 12 | |
The_Entity [2024-11-10 19:15:02]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 10 | |
The_Entity [2024-11-01 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 3 | |
6 | Chicago7482 | 283 |
7 | Cparsley | 280 |
8 | babcia | 274 |
9 | Emanikufesin | 244 |
10 | GNinja | 240 |
11 | PokerFace | 230 |
12 | Puffpuffpass | 225 |
13 | nutzonaces | 209 |
14 | Back1947 | 206 |
15 | Tbring1972 | 188 |
16 | Donkeybong | 184 |
17 | Mikehofmann | 175 |
18 | freethnkr6 | 168 |
19 | Bigdinner12 | 144 |
20 | Luisevnzl | 142 |
21 | JoeRN | 138 |
22 | TangyCharm | 136 |
23 | Smitty1022 | 136 |
24 | Tomass | 133 |
25 | 4queens | 132 |
26 | joker1979 | 132 |
27 | Dedmoosewlkn | 132 |
28 | BruinByBirth | 131 |
29 | 1tobeat | 130 |
30 | codman5 | 125 |
31 | MzD | 120 |
32 | Tiffany2110- | 120 |
33 | Sleepyone | 115 |
34 | Notregaction | 113 |
35 | scarlethalf | 112 |
36 | Velociraptor | 111 |
37 | SLN6BS | 108 |
38 | Time56 | 103 |
39 | Lily1958 | 103 |
40 | MoJo777 | 103 |
41 | AMC | 99 |
42 | UPS_SHIP_IT | 99 |
43 | Justallin | 99 |
44 | strmchsr | 98 |
45 | primetime280 | 96 |
46 | stephensdad | 92 |
47 | JaKo0329 | 91 |
48 | Pappagrizz | 91 |
49 | Mang | 90 |
50 | Evila | 90 |
51 | BooBtOOb | 84 |
52 | ihatepoker | 74 |
53 | flounder | 72 |
54 | bladedoctor | 70 |
55 | MrJinx | 70 |
56 | GatorBlood | 68 |
57 | KSTORNADO69 | 68 |
58 | Kick-A-Buck | 68 |
59 | MorningWood | 67 |
60 | plstroy | 65 |
61 | onnagood1 | 61 |
62 | Onehunglo | 58 |
63 | Scrapiron | 56 |
64 | DeadMoney | 54 |
65 | Wees1 | 53 |
66 | TheHerbalist | 52 |
67 | Tomatillo | 52 |
68 | Marcass | 51 |
69 | Jacko911 | 47 |
70 | GoBigorGoHom | 47 |
71 | Wantedman | 45 |
72 | hustler444 | 44 |
73 | TestBot | 44 |
74 | Kosmicwander | 42 |
75 | IBETURoneToo | 41 |
76 | Igtapkrfairy | 40 |
77 | XMRPULLEYX | 38 |
78 | Insulator | 35 |
79 | Marty | 35 |
80 | samo | 34 |
81 | MFarrell004 | 33 |
82 | SskilzZ | 32 |
83 | pickpocket | 32 |
84 | CrAzY_ShEeP | 32 |
85 | Kingsince93 | 30 |
86 | Spankinboy | 30 |
87 | royalflush96 | 29 |
88 | BigVVV | 29 |
89 | BrainiActres | 29 |
90 | bonitaisdar | 27 |
91 | lola | 25 |
92 | EasyMoney10s | 22 |
93 | BlackHole | 21 |
94 | ItsForReal | 21 |
95 | REGULATOR | 20 |
96 | templehall | 19 |
97 | FishyFishy | 17 |
98 | Flybybri | 17 |
99 | Nutfux88 | 17 |
100 | G1965 | 15 |
101 | fjt | 14 |
102 | Badb23 | 14 |
103 | Littlej1984 | 13 |
104 | Lazzman | 13 |
105 | Guess-who | 13 |
106 | Angel111820 | 12 |
107 | SPIKEDELIC | 12 |
108 | jimma97 | 12 |
109 | Reemo | 10 |
110 | emilyn | 10 |
111 | Modirtbag | 9 |
112 | MikeHoncho | 8 |
113 | Ryan1993 | 8 |
114 | Legionx270 | 8 |
115 | Nevermind-me | 8 |
116 | studaddy420 | 7 |
117 | wimma75 | 7 |
118 | spike | 5 |
119 | someomabitch | 5 |
120 | Eagleeye | 4 |
121 | uniishere | 4 |
122 | Deadshot11 | 4 |
123 | IrishO | 4 |
124 | FU2020 | 2 |
125 | yfgakkaw | 2 |
AHR Bluffmas $10 Leaderboard
Place | Player | Points |
---|---|---|
1 | Donkeybong | 66 |
2 | stephensdad | 60 |
3 | The_Entity | 60 |
The_Entity [2024-11-07 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 57 | |
The_Entity [2024-11-01 17:15:08]🎅Clark Griswald BLUFF-AHR-MAS ($10) | 3 | |
4 | ihatepoker | 54 |
5 | Time56 | 51 |
6 | Cparsley | 48 |
7 | nutzonaces | 45 |
8 | Veteran247 | 42 |
9 | Puffpuffpass | 39 |
10 | GNinja | 39 |
11 | PokerFace | 36 |
12 | Emanikufesin | 36 |
13 | Akwild | 36 |
14 | Tomass | 36 |
15 | BruinByBirth | 33 |
16 | MrJinx | 33 |
17 | MzD | 30 |
18 | Insulator | 27 |
19 | Marcass | 27 |
20 | freethnkr6 | 24 |
21 | plstroy | 21 |
22 | Sleepyone | 21 |
23 | JoeRN | 18 |
24 | AMC | 18 |
25 | JaKo0329 | 15 |
26 | Mikehofmann | 15 |
27 | Back1947 | 9 |
28 | MsNo1Lady | 6 |
AHR Bluffmas $5 Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 192 |
2 | Chicago7482 | 158 |
3 | Mikehofmann | 154 |
4 | Veteran247 | 142 |
5 | MsNo1Lady | 140 |
6 | The_Entity | 136 |
The_Entity [2024-11-06 18:15:08]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 42 | |
The_Entity [2024-11-11 19:15:03]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 32 | |
The_Entity [2024-11-05 19:15:07]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 28 | |
The_Entity [2024-11-01 19:15:08]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 12 | |
The_Entity [2024-11-08 19:15:07]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 12 | |
The_Entity [2024-11-10 19:15:02]🎅Cousin Eddie Bluff-AHR-MAS ($5) | 10 | |
7 | freethnkr6 | 118 |
8 | SLN6BS | 108 |
9 | BruinByBirth | 98 |
10 | MzD | 90 |
11 | caporal50 | 82 |
12 | Emanikufesin | 72 |
13 | flounder | 72 |
14 | JoeRN | 72 |
15 | bladedoctor | 70 |
16 | Cparsley | 60 |
17 | Tomass | 60 |
18 | Back1947 | 54 |
19 | Donkeybong | 54 |
20 | Time56 | 52 |
21 | Evila | 52 |
22 | TestBot | 44 |
23 | PokerFace | 44 |
24 | Kick-A-Buck | 44 |
25 | JaKo0329 | 36 |
26 | nutzonaces | 36 |
27 | Velociraptor | 36 |
28 | Sleepyone | 34 |
29 | MorningWood | 34 |
30 | SskilzZ | 32 |
31 | CrAzY_ShEeP | 32 |
32 | AMC | 30 |
33 | strmchsr | 30 |
34 | Marcass | 24 |
35 | plstroy | 22 |
36 | ihatepoker | 20 |
37 | GoBigorGoHom | 20 |
38 | MrJinx | 16 |
39 | Igtapkrfairy | 14 |
40 | Jacko911 | 14 |
41 | Kingsince93 | 14 |
42 | Angel111820 | 12 |
43 | emilyn | 10 |
44 | Reemo | 10 |
45 | Legionx270 | 8 |
46 | pickpocket | 8 |
47 | TangyCharm | 8 |
48 | Nevermind-me | 8 |
49 | joker1979 | 8 |
50 | Dedmoosewlkn | 6 |
51 | onnagood1 | 4 |
52 | Deadshot11 | 4 |
53 | XMRPULLEYX | 4 |
54 | IrishO | 4 |
55 | Eagleeye | 4 |
56 | UPS_SHIP_IT | 2 |
57 | scarlethalf | 2 |
58 | FU2020 | 2 |
59 | samo | 2 |
60 | SPIKEDELIC | 2 |
61 | Puffpuffpass | 2 |
AHR Bluffmas Freebuy Leaderboard
Place | Player | Points |
---|---|---|
1 | Akwild | 287 |
2 | babcia | 274 |
3 | caporal50 | 237 |
4 | MsNo1Lady | 210 |
5 | GNinja | 201 |
6 | Tbring1972 | 188 |
7 | Puffpuffpass | 184 |
8 | Veteran247 | 179 |
9 | Cparsley | 172 |
10 | PokerFace | 150 |
11 | Bigdinner12 | 144 |
12 | Back1947 | 143 |
13 | Luisevnzl | 142 |
14 | Emanikufesin | 136 |
15 | Smitty1022 | 136 |
16 | 4queens | 132 |
17 | 1tobeat | 130 |
18 | TangyCharm | 128 |
19 | nutzonaces | 128 |
20 | Dedmoosewlkn | 126 |
21 | Chicago7482 | 125 |
22 | codman5 | 125 |
23 | joker1979 | 124 |
24 | Tiffany2110- | 120 |
25 | Notregaction | 113 |
26 | scarlethalf | 110 |
27 | Lily1958 | 103 |
28 | MoJo777 | 103 |
29 | Justallin | 99 |
30 | UPS_SHIP_IT | 97 |
31 | primetime280 | 96 |
32 | Pappagrizz | 91 |
33 | Mang | 90 |
34 | The_Entity | 87 |
The_Entity [2024-11-10 15:15:02]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 39 | |
The_Entity [2024-11-08 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 26 | |
The_Entity [2024-11-01 15:15:08]🎅51 DAYS OF BLUFF-AHR-MAS (FB) | 22 | |
35 | BooBtOOb | 84 |
36 | Velociraptor | 75 |
37 | GatorBlood | 68 |
38 | KSTORNADO69 | 68 |
39 | strmchsr | 68 |
40 | Donkeybong | 64 |
41 | Sleepyone | 60 |
42 | Onehunglo | 58 |
43 | onnagood1 | 57 |
44 | Scrapiron | 56 |
45 | DeadMoney | 54 |
46 | Wees1 | 53 |
47 | TheHerbalist | 52 |
48 | Tomatillo | 52 |
49 | AMC | 51 |
50 | JoeRN | 48 |
51 | Wantedman | 45 |
52 | hustler444 | 44 |
53 | Kosmicwander | 42 |
54 | IBETURoneToo | 41 |
55 | JaKo0329 | 40 |
56 | Evila | 38 |
57 | Tomass | 37 |
58 | Marty | 35 |
59 | XMRPULLEYX | 34 |
60 | MorningWood | 33 |
61 | MFarrell004 | 33 |
62 | Jacko911 | 33 |
63 | stephensdad | 32 |
64 | samo | 32 |
65 | Spankinboy | 30 |
66 | royalflush96 | 29 |
67 | BigVVV | 29 |
68 | BrainiActres | 29 |
69 | bonitaisdar | 27 |
70 | GoBigorGoHom | 27 |
71 | freethnkr6 | 26 |
72 | Igtapkrfairy | 26 |
73 | lola | 25 |
74 | pickpocket | 24 |
75 | Kick-A-Buck | 24 |
76 | plstroy | 22 |
77 | EasyMoney10s | 22 |
78 | BlackHole | 21 |
79 | ItsForReal | 21 |
80 | MrJinx | 21 |
81 | REGULATOR | 20 |
82 | templehall | 19 |
83 | FishyFishy | 17 |
84 | Flybybri | 17 |
85 | Nutfux88 | 17 |
86 | Kingsince93 | 16 |
87 | G1965 | 15 |
88 | fjt | 14 |
89 | Badb23 | 14 |
90 | Littlej1984 | 13 |
91 | Lazzman | 13 |
92 | Guess-who | 13 |
93 | jimma97 | 12 |
94 | SPIKEDELIC | 10 |
95 | Modirtbag | 9 |
96 | MikeHoncho | 8 |
97 | Insulator | 8 |
98 | Ryan1993 | 8 |
99 | studaddy420 | 7 |
100 | wimma75 | 7 |
101 | Mikehofmann | 6 |
102 | spike | 5 |
103 | someomabitch | 5 |
104 | uniishere | 4 |
105 | yfgakkaw | 2 |