
2025 Overall Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | The_Entity | 173 |
2 | CrAzY_ShEeP | 154 |
3 | Donkeybong | 145 |
4 | Tomass | 133 |
5 | Emanikufesin | 130 |
6 | nutzonaces | 125 |
7 | caporal50 | 112 |
8 | Mikehofmann | 93 |
9 | Globb0 | 90 |
10 | Cparsley | 83 |
11 | G1965 | 78 |
12 | Akwild | 74 |
13 | Evila | 69 |
14 | 4queens | 63 |
15 | uniishere | 60 |
16 | PokerFace | 55 |
17 | AAstanKK | 54 |
18 | Kingsince93 | 49 |
19 | Tbring1972 | 45 |
20 | Whome | 44 |
21 | hustler444 | 42 |
22 | joker1979 | 41 |
23 | Stas74 | 41 |
24 | REGULATOR | 37 |
25 | BIGA1114 | 35 |
26 | edricci | 32 |
27 | IBETURoneToo | 31 |
28 | Scrapiron | 27 |
29 | MFarrell004 | 27 |
30 | Txdaddysgirl | 26 |
31 | Dedmoosewlkn | 25 |
32 | BruinByBirth | 24 |
BruinByBirth [2025-03-16 13:30:02]🦍Guerilla Warfare Aftermath (B)($50GTD) | 16 | |
BruinByBirth [2025-02-02 11:30:01]🦍Guerilla Warfare Aftermath ($50GTD) | 8 | |
33 | Deadshot11 | 24 |
34 | Reemo | 21 |
35 | Puffpuffpass | 20 |
36 | FU2020 | 19 |
37 | babcia | 17 |
38 | Luisevnzl | 16 |
39 | strmchsr | 16 |
40 | wimma75 | 15 |
41 | 1tobeat | 14 |
42 | notagain12 | 14 |
43 | TommyG_Jr | 13 |
44 | scarlethalf | 13 |
45 | lola | 12 |
46 | BDD34227 | 12 |
47 | BrainiActres | 12 |
48 | MsNo1Lady | 11 |
49 | Tomatillo | 11 |
50 | AMC | 10 |
51 | flounder | 10 |
52 | MzD | 10 |
53 | justwas | 10 |
54 | Grumpbut | 9 |
55 | Onehunglo | 9 |
56 | KSTORNADO69 | 8 |
57 | EasyMoney10s | 8 |
58 | Pokerspliff | 8 |
59 | Boop | 7 |
60 | Chicago7482 | 7 |
61 | Time56 | 7 |
62 | TestBot | 7 |
63 | JoeRN | 6 |
64 | Lineman1947 | 6 |
65 | Shari_P | 6 |
66 | Igtapkrfairy | 5 |
67 | Rayray | 4 |
68 | xsuebeex | 4 |
69 | Russ | 4 |
70 | ItsForReal | 3 |
71 | Veteran247 | 3 |
72 | Daisy05 | 3 |
73 | Westmichigan | 2 |
January Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | CrAzY_ShEeP | 62 |
2 | The_Entity | 57 |
3 | nutzonaces | 54 |
4 | Donkeybong | 42 |
5 | hustler444 | 42 |
6 | Tomass | 39 |
7 | Globb0 | 37 |
8 | Cparsley | 36 |
9 | BIGA1114 | 35 |
10 | uniishere | 33 |
11 | Emanikufesin | 32 |
12 | 4queens | 30 |
13 | PokerFace | 30 |
14 | G1965 | 27 |
15 | REGULATOR | 25 |
16 | AAstanKK | 21 |
17 | Puffpuffpass | 20 |
18 | IBETURoneToo | 17 |
19 | Reemo | 15 |
20 | caporal50 | 15 |
21 | babcia | 15 |
22 | 1tobeat | 14 |
23 | TommyG_Jr | 13 |
24 | Tomatillo | 11 |
25 | edricci | 11 |
26 | Onehunglo | 9 |
27 | Dedmoosewlkn | 8 |
28 | strmchsr | 8 |
29 | EasyMoney10s | 8 |
30 | Scrapiron | 8 |
31 | Grumpbut | 7 |
32 | Shari_P | 6 |
33 | Igtapkrfairy | 5 |
34 | notagain12 | 4 |
35 | BrainiActres | 3 |
36 | justwas | 3 |
37 | Westmichigan | 2 |
38 | Boop | 2 |
39 | Russ | 2 |
40 | joker1979 | 1 |
February Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | The_Entity | 53 |
2 | Emanikufesin | 52 |
3 | Mikehofmann | 44 |
4 | nutzonaces | 43 |
5 | Tomass | 42 |
6 | AAstanKK | 33 |
7 | Cparsley | 31 |
8 | Akwild | 29 |
9 | PokerFace | 25 |
10 | CrAzY_ShEeP | 25 |
11 | Stas74 | 23 |
12 | Txdaddysgirl | 22 |
13 | Globb0 | 22 |
14 | FU2020 | 19 |
15 | Donkeybong | 16 |
16 | wimma75 | 15 |
17 | G1965 | 14 |
18 | joker1979 | 13 |
19 | Whome | 12 |
20 | REGULATOR | 12 |
21 | BDD34227 | 12 |
22 | caporal50 | 11 |
23 | MsNo1Lady | 11 |
24 | 4queens | 11 |
25 | notagain12 | 10 |
26 | AMC | 10 |
27 | Evila | 9 |
28 | Tbring1972 | 8 |
29 | strmchsr | 8 |
30 | Pokerspliff | 8 |
31 | BruinByBirth | 8 |
BruinByBirth [2025-02-02 11:30:01]🦍Guerilla Warfare Aftermath ($50GTD) | 8 | |
32 | MFarrell004 | 7 |
33 | Reemo | 6 |
34 | Boop | 5 |
35 | Time56 | 5 |
36 | Scrapiron | 4 |
37 | Rayray | 4 |
38 | IBETURoneToo | 2 |
39 | Grumpbut | 2 |
40 | Lineman1947 | 1 |
41 | Veteran247 | 1 |
42 | uniishere | 1 |
March Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | caporal50 | 70 |
2 | Donkeybong | 69 |
3 | The_Entity | 59 |
4 | Evila | 55 |
5 | Kingsince93 | 49 |
6 | CrAzY_ShEeP | 48 |
7 | Emanikufesin | 44 |
8 | Mikehofmann | 36 |
9 | Akwild | 32 |
10 | Globb0 | 31 |
11 | Tomass | 28 |
12 | joker1979 | 27 |
13 | uniishere | 26 |
14 | Whome | 25 |
15 | Deadshot11 | 24 |
16 | Tbring1972 | 23 |
17 | edricci | 21 |
18 | G1965 | 20 |
19 | 4queens | 19 |
20 | nutzonaces | 18 |
21 | Stas74 | 18 |
22 | Dedmoosewlkn | 17 |
23 | BruinByBirth | 16 |
BruinByBirth [2025-03-16 13:30:02]🦍Guerilla Warfare Aftermath (B)($50GTD) | 16 | |
24 | Luisevnzl | 16 |
25 | Scrapiron | 15 |
26 | scarlethalf | 13 |
27 | Cparsley | 11 |
28 | MzD | 10 |
29 | flounder | 10 |
30 | BrainiActres | 9 |
31 | KSTORNADO69 | 8 |
32 | TestBot | 7 |
33 | justwas | 7 |
34 | Chicago7482 | 7 |
35 | Lineman1947 | 5 |
36 | Txdaddysgirl | 4 |
37 | xsuebeex | 4 |
38 | ItsForReal | 3 |
39 | Time56 | 2 |
40 | Russ | 2 |
41 | Veteran247 | 2 |
April Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | Tomass | 24 |
2 | MFarrell004 | 20 |
3 | CrAzY_ShEeP | 19 |
4 | Donkeybong | 18 |
5 | G1965 | 17 |
6 | caporal50 | 16 |
7 | Tbring1972 | 14 |
8 | Mikehofmann | 13 |
9 | Akwild | 13 |
10 | lola | 12 |
11 | IBETURoneToo | 12 |
12 | nutzonaces | 10 |
13 | Whome | 7 |
14 | JoeRN | 6 |
15 | Evila | 5 |
16 | Cparsley | 5 |
17 | The_Entity | 4 |
18 | Daisy05 | 3 |
19 | 4queens | 3 |
20 | babcia | 2 |
21 | Emanikufesin | 2 |
May Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
June Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
July Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
August Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
September Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
October Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
November Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
December Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|