
2025 Overall Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | The_Entity | 216 |
2 | Donkeybong | 199 |
3 | Emanikufesin | 184 |
4 | CrAzY_ShEeP | 176 |
5 | Tomass | 171 |
6 | nutzonaces | 156 |
7 | caporal50 | 152 |
8 | Mikehofmann | 116 |
9 | uniishere | 93 |
10 | Cparsley | 90 |
11 | Globb0 | 90 |
12 | G1965 | 86 |
13 | Akwild | 80 |
14 | Tbring1972 | 79 |
15 | Whome | 74 |
16 | Evila | 71 |
17 | 4queens | 70 |
18 | PokerFace | 65 |
19 | AAstanKK | 54 |
20 | Stas74 | 50 |
21 | Kingsince93 | 49 |
22 | BruinByBirth | 48 |
23 | Puffpuffpass | 43 |
24 | hustler444 | 42 |
25 | joker1979 | 41 |
26 | IBETURoneToo | 40 |
27 | REGULATOR | 37 |
28 | BIGA1114 | 35 |
29 | edricci | 32 |
30 | MrJinx | 31 |
31 | Scrapiron | 27 |
32 | wimma75 | 27 |
33 | MFarrell004 | 27 |
34 | BrainiActres | 26 |
35 | Txdaddysgirl | 26 |
36 | Dedmoosewlkn | 25 |
37 | Deadshot11 | 24 |
38 | Reemo | 21 |
39 | FU2020 | 19 |
40 | EasyMoney10s | 18 |
41 | Lineman1947 | 18 |
42 | babcia | 17 |
43 | Kick-A-Buck | 16 |
44 | strmchsr | 16 |
45 | Luisevnzl | 16 |
46 | flounder | 15 |
47 | viserion | 15 |
48 | GNinja | 15 |
49 | Veteran247 | 15 |
50 | notagain12 | 14 |
51 | 1tobeat | 14 |
52 | Sleepyone | 13 |
53 | TommyG_Jr | 13 |
54 | scarlethalf | 13 |
55 | BDD34227 | 12 |
56 | lola | 12 |
57 | MsNo1Lady | 11 |
58 | Tomatillo | 11 |
59 | justwas | 10 |
60 | MzD | 10 |
61 | AMC | 10 |
62 | Grumpbut | 9 |
63 | Onehunglo | 9 |
64 | Pokerspliff | 8 |
65 | KSTORNADO69 | 8 |
66 | Chicago7482 | 7 |
Chicago7482 [2025-03-23 11:30:01]🦍Guerilla Warfare Aftermath ($50GTD) | 7 | |
67 | TestBot | 7 |
68 | Boop | 7 |
69 | Time56 | 7 |
70 | JoeRN | 6 |
71 | Shari_P | 6 |
72 | Igtapkrfairy | 5 |
73 | xsuebeex | 4 |
74 | Rayray | 4 |
75 | SLN6BS | 4 |
76 | Marcass | 4 |
77 | Russ | 4 |
78 | ItsForReal | 3 |
79 | Daisy05 | 3 |
80 | Westmichigan | 2 |
January Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | CrAzY_ShEeP | 62 |
2 | The_Entity | 57 |
3 | nutzonaces | 54 |
4 | Donkeybong | 42 |
5 | hustler444 | 42 |
6 | Tomass | 39 |
7 | Globb0 | 37 |
8 | Cparsley | 36 |
9 | BIGA1114 | 35 |
10 | uniishere | 33 |
11 | Emanikufesin | 32 |
12 | 4queens | 30 |
13 | PokerFace | 30 |
14 | G1965 | 27 |
15 | REGULATOR | 25 |
16 | AAstanKK | 21 |
17 | Puffpuffpass | 20 |
18 | IBETURoneToo | 17 |
19 | Reemo | 15 |
20 | caporal50 | 15 |
21 | babcia | 15 |
22 | 1tobeat | 14 |
23 | TommyG_Jr | 13 |
24 | Tomatillo | 11 |
25 | edricci | 11 |
26 | Onehunglo | 9 |
27 | Dedmoosewlkn | 8 |
28 | strmchsr | 8 |
29 | EasyMoney10s | 8 |
30 | Scrapiron | 8 |
31 | Grumpbut | 7 |
32 | Shari_P | 6 |
33 | Igtapkrfairy | 5 |
34 | notagain12 | 4 |
35 | BrainiActres | 3 |
36 | justwas | 3 |
37 | Westmichigan | 2 |
38 | Boop | 2 |
39 | Russ | 2 |
40 | joker1979 | 1 |
February Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | The_Entity | 53 |
2 | Emanikufesin | 52 |
3 | Mikehofmann | 44 |
4 | nutzonaces | 43 |
5 | Tomass | 42 |
6 | AAstanKK | 33 |
7 | Cparsley | 31 |
8 | Akwild | 29 |
9 | PokerFace | 25 |
10 | CrAzY_ShEeP | 25 |
11 | Stas74 | 23 |
12 | Txdaddysgirl | 22 |
13 | Globb0 | 22 |
14 | FU2020 | 19 |
15 | Donkeybong | 16 |
16 | wimma75 | 15 |
17 | G1965 | 14 |
18 | joker1979 | 13 |
19 | Whome | 12 |
20 | REGULATOR | 12 |
21 | BDD34227 | 12 |
22 | caporal50 | 11 |
23 | MsNo1Lady | 11 |
24 | 4queens | 11 |
25 | notagain12 | 10 |
26 | AMC | 10 |
27 | Evila | 9 |
28 | Tbring1972 | 8 |
29 | strmchsr | 8 |
30 | Pokerspliff | 8 |
31 | BruinByBirth | 8 |
32 | MFarrell004 | 7 |
33 | Reemo | 6 |
34 | Boop | 5 |
35 | Time56 | 5 |
36 | Scrapiron | 4 |
37 | Rayray | 4 |
38 | IBETURoneToo | 2 |
39 | Grumpbut | 2 |
40 | Lineman1947 | 1 |
41 | Veteran247 | 1 |
42 | uniishere | 1 |
March Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | caporal50 | 70 |
2 | Donkeybong | 69 |
3 | The_Entity | 59 |
4 | Evila | 55 |
5 | Kingsince93 | 49 |
6 | CrAzY_ShEeP | 48 |
7 | Emanikufesin | 44 |
8 | Mikehofmann | 36 |
9 | Akwild | 32 |
10 | Globb0 | 31 |
11 | Tomass | 28 |
12 | joker1979 | 27 |
13 | uniishere | 26 |
14 | Whome | 25 |
15 | Deadshot11 | 24 |
16 | Tbring1972 | 23 |
17 | edricci | 21 |
18 | G1965 | 20 |
19 | 4queens | 19 |
20 | nutzonaces | 18 |
21 | Stas74 | 18 |
22 | Dedmoosewlkn | 17 |
23 | BruinByBirth | 16 |
24 | Luisevnzl | 16 |
25 | Scrapiron | 15 |
26 | scarlethalf | 13 |
27 | Cparsley | 11 |
28 | MzD | 10 |
29 | flounder | 10 |
30 | BrainiActres | 9 |
31 | KSTORNADO69 | 8 |
32 | TestBot | 7 |
33 | justwas | 7 |
34 | Chicago7482 | 7 |
Chicago7482 [2025-03-23 11:30:01]🦍Guerilla Warfare Aftermath ($50GTD) | 7 | |
35 | Lineman1947 | 5 |
36 | Txdaddysgirl | 4 |
37 | xsuebeex | 4 |
38 | ItsForReal | 3 |
39 | Time56 | 2 |
40 | Russ | 2 |
41 | Veteran247 | 2 |
April Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | Tomass | 24 |
2 | MFarrell004 | 20 |
3 | CrAzY_ShEeP | 19 |
4 | Donkeybong | 18 |
5 | G1965 | 17 |
6 | caporal50 | 16 |
7 | Tbring1972 | 14 |
8 | Mikehofmann | 13 |
9 | Akwild | 13 |
10 | lola | 12 |
11 | IBETURoneToo | 12 |
12 | nutzonaces | 10 |
13 | Whome | 7 |
14 | JoeRN | 6 |
15 | Evila | 5 |
16 | Cparsley | 5 |
17 | The_Entity | 4 |
18 | Daisy05 | 3 |
19 | 4queens | 3 |
20 | babcia | 2 |
21 | Emanikufesin | 2 |
May Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | The_Entity | 34 |
2 | nutzonaces | 32 |
3 | Donkeybong | 32 |
4 | Akwild | 24 |
5 | flounder | 23 |
6 | Tomass | 22 |
7 | caporal50 | 17 |
8 | Puffpuffpass | 15 |
9 | Tbring1972 | 14 |
10 | PokerFace | 14 |
11 | GMONEY | 14 |
12 | CrAzY_ShEeP | 14 |
13 | Emanikufesin | 13 |
14 | Evila | 13 |
15 | wimma75 | 13 |
16 | Mikehofmann | 12 |
17 | IBETURoneToo | 11 |
18 | Sleepyone | 11 |
19 | Igtapkrfairy | 9 |
20 | edricci | 9 |
21 | uniishere | 8 |
22 | GNinja | 7 |
23 | MsNo1Lady | 6 |
24 | G1965 | 6 |
25 | BrainiActres | 5 |
26 | 4queens | 4 |
27 | Cparsley | 4 |
28 | bladedoctor | 3 |
29 | MzD | 2 |
30 | Dyson-River | 2 |
June Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|---|---|
1 | Donkeybong | 54 |
2 | Emanikufesin | 54 |
3 | The_Entity | 43 |
4 | caporal50 | 40 |
5 | Tomass | 38 |
6 | Tbring1972 | 34 |
7 | uniishere | 33 |
8 | MrJinx | 31 |
9 | nutzonaces | 31 |
10 | Whome | 30 |
11 | BruinByBirth | 24 |
12 | Mikehofmann | 23 |
13 | Puffpuffpass | 23 |
14 | CrAzY_ShEeP | 22 |
15 | Kick-A-Buck | 16 |
16 | viserion | 15 |
17 | GNinja | 15 |
18 | BrainiActres | 14 |
19 | Sleepyone | 13 |
20 | wimma75 | 12 |
21 | Lineman1947 | 12 |
22 | Veteran247 | 12 |
23 | EasyMoney10s | 10 |
24 | PokerFace | 10 |
25 | IBETURoneToo | 9 |
26 | Stas74 | 9 |
27 | G1965 | 8 |
28 | Cparsley | 7 |
29 | 4queens | 7 |
30 | Akwild | 6 |
31 | flounder | 5 |
32 | SLN6BS | 4 |
33 | Marcass | 4 |
34 | Evila | 2 |
July Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
August Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
September Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
October Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
November Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|
December Guerilla Warfare Aftermath Standings
Place | Player | Points |
---|